Tuition and Fees are billed by the credit hour based on the student level, residency, and program campus code. Tuition and Fees are subject to change pending legislative approval.
For an estimated cost of attendance, per academic year, please visit the Estimated Cost of Attendance.
Find the 2026-2027 per credit hour tuition rates for undergraduate students at ECSU in the tables below.
| GRADUATE (Per Semester) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Credit Hour | 2 Credit Hour | 3 Credit Hour | 4 Credit Hour | 5 Credit Hour | 6 Credit Hour | 7 Credit Hour | 8 Credit Hour | 9 Credit Hour | ANNUAL | ||
| NC Resident (Non-Boarding) | $ 187.52 | $ 375.05 | $ 562.57 | $ 750.10 | $ 938.62 | $ 1,125.00 | $ 1,313.00 | $ 1,500.00 | $ 1,687.72 | $ 3,375.43 | |
| Non-Resident (Non-Boarding) | $ 913.17 | $ 1,826.35 | $ 2,739.52 | $ 3,652.70 | $ 4,565.87 | $ 5,479.04 | $ 6,392.22 | $ 7,305.39 | $ 8,218.57 | $ 16,437.13 | |
| Technology Fee | $ 81.50 | $ 81.50 | $ 81.50 | $ 81.50 | $ 81.50 | $ 163.00 | $ 163.00 | $ 163.00 | $ 163.00 | $ 326.00 | |
| Athletics | $ 224.75 | $ 224.75 | $ 224.75 | $ 224.75 | $ 224.75 | $ 449.50 | $ 449.50 | $ 449.50 | $ 449.50 | $ 899.00 | |
| Health Services | $ 98.75 | $ 98.75 | $ 98.75 | $ 98.75 | $ 98.75 | $ 197.50 | $ 197.50 | $ 197.50 | $ 197.50 | $ 395.00 | |
| Health Insurance | $ 2,366.50 | $ 2,366.50 | $ 2,366.50 | $ 2,366.50 | $ 4,733.00 | ||||||
| Student Activity | $ 177.75 | $ 177.75 | $ 177.75 | $ 177.75 | $ 177.75 | $ 355.50 | $ 355.50 | $ 355.50 | $ 355.50 | $ 711.00 | |
| Assoc of Student Government Fee | $ 0.25 | $ 0.25 | $ 0.25 | $ 0.25 | $ 0.25 | $ 0.50 | $ 0.50 | $ 0.50 | $ 0.50 | $ 1.00 | |
| Campus Safety Fee | $ 15.00 | $ 15.00 | $ 15.00 | $ 15.00 | $ 15.00 | $ 30.00 | $ 30.00 | $ 30.00 | $ 30.00 | $ 60.00 | |
| Viking One Card Fee | $ 10.00 | $ 10.00 | $ 10.00 | $ 10.00 | $ 10.00 | $ 10.00 | $ 10.00 | $ 10.00 | $ 10.00 | $ 20.00 | |
| Student Transportation Fee | $ 19.50 | $ 19.50 | $ 19.50 | $ 19.50 | $ 19.50 | $ 19.50 | $ 19.50 | $ 19.50 | $ 19.50 | $ 39.00 | |
| Total NC Resident (Non-Boarding) | $ 815.02 | $ 1,002.55 | $ 1,190.07 | $ 1,377.60 | $ 1,565.12 | $ 4,717.00 | $ 4,904.50 | $ 5,092.00 | $ 5,279.50 | $ 10,559.00 | |
| Total Non-Resident (Non-Boarding) | $ 1,540.67 | $ 2,453.85 | $ 3,367.02 | $ 4,280.20 | $ 5,193.37 | $ 9,071.00 | $ 9,984.17 | $ 10,897.33 | $11,810.50 | $23,621.00 |
NOTE: Tuition and fees are subject to change by the University of North Carolina Board of Governors without notice. Health Insurance dual options available upon request.