Tuition & Fees
Distance Learning Tuition
NOTE: Distance Learning fee rates only apply to students enrolled in a Distant Learning Programs, currently, those programs are undergraduates in Homeland Security, Interdisciplinary Studies, and graduate programs in Elementary Education and School Administration.
UNDERGRADUATE Distance Education 2026-27 (Per Semester)
| UNDERGRADUATE DISTANCE LEARNING (Per Semester) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Credit Hour | 2 Credit Hour | 3 Credit Hour | 4 Credit Hour | 5 Credit Hour | 6 Credit Hour | 7 Credit Hour | 8 Credit Hour | 9 Credit Hour | 10 Credit Hour | 11 Credit Hour | 12 – 18 Credit Hour | ANNUAL | |||||
| NC Resident (Non-Boarding) | $ 41.67 | $ 83.33 | $125.00 | $166.67 | $208.34 | $250.00 | $291.67 | $333.34 | $375.00 | $416.67 | $458.34 | $500.00 | $1,000.00 | ||||
| Non-Resident (Non-Boarding) | $291.67 | $583.33 | $875.00 | $1,166.67 | $1,458.34 | $1,750.00 | $2,041.67 | $2,333.34 | $2,625.00 | $2,916.67 | $3,208.34 | $3,500.00 | $7,000.00 | ||||
| Educational & Technology Fee | $ 40.75 | $ 40.75 | $ 40.75 | $ 40.75 | $ 40.75 | $ 81.50 | $ 81.50 | $ 81.50 | $122.25 | $122.25 | $122.25 | $163.00 | $326.00 | ||||
| Campus Safety Fee | $ 7.50 | $ 7.50 | $ 7.50 | $ 7.50 | $ 7.50 | $ 15.00 | $ 15.00 | $ 15.00 | $ 22.50 | $ 22.50 | $ 22.50 | $ 30.00 | $ 60.00 | ||||
| Association of Student Government Fee | $ .13 | $ .13 | $ .13 | $ .13 | $ .13 | $ .25 | $ .25 | $ .25 | $ .38 | $ .38 | $ .38 | $ .50 | $ 1.00 | ||||
| Book Rental | $ 31.50 | $ 63.00 | $ 94.50 | $126.00 | $157.50 | $189.00 | $220.50 | $252.00 | $283.50 | $315.00 | $346.50 | $378.00 | $756.00 | ||||
| Total NC Resident (Non-Boarding) | $121.55 | $194.71 | $267.88 | $341.05 | $414.22 | $535.75 | $608.92 | $682.09 | $803.63 | $876.80 | $949.96 | $1,071.50 | $2,107.00 | ||||
| Total Non-Resident (Non-Boarding) | $371.55 | $694.71 | $1,017.88 | $1,341.05 | $1,664.22 | $2,035.75 | $2,358.92 | $2,682.09 | $3,053.63 | $3,376.80 | $3,699.96 | $4,071.50 | $8,143.00 | ||||
NOTE: Tuition and fees are subject to change by the University of North Carolina Board of Governors without notice.
Distance Learning Students staying on campus will be charged the main campus rates for tuition and fees.
UNDERGRADUATE Fixed Distance Education 2026-27 (Per Semester)
| UNDERGRADUATE DISTANCE LEARNING (Per Semester) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Credit Hour | 2 Credit Hour | 3 Credit Hour | 4 Credit Hour | 5 Credit Hour | 6 Credit Hour | 7 Credit Hour | 8 Credit Hour | 9 Credit Hour | 10 Credit Hour | 11 Credit Hour | 12 – 18 Credit Hour | ANNUAL | |||||
| NC Resident (Non-Boarding) | $ 41.67 | $ 83.33 | $125.00 | $166.67 | $208.34 | $250.00 | $291.67 | $333.34 | $375.00 | $416.67 | $458.34 | $500.00 | $1,000.00 | ||||
| Non-Resident (Non-Boarding) | $208.33 | $416.67 | $675.00 | $833.33 | $1,041.67 | $1,25000 | $1,458.33 | $1,666.66 | $1,875.00 | $2,083.33 | $2,291.66 | $2,500.00 | $5,000.00 | ||||
| Educational & Technology Fee | $ 40.75 | $ 40.75 | $ 40.75 | $ 40.75 | $ 40.75 | $ 81.50 | $ 81.50 | $ 81.50 | $122.25 | $122.25 | $122.25 | $163.00 | $326.00 | ||||
| Campus Safety Fee | $ 7.50 | $ 7.50 | $ 7.50 | $ 7.50 | $ 7.50 | $ 15.00 | $ 15.00 | $ 15.00 | $ 22.50 | $ 22.50 | $ 22.50 | $ 30.00 | $ 60.00 | ||||
| Association of Student Government Fee | $ .13 | $ .13 | $ .13 | $ .13 | $ .13 | $ .25 | $ .25 | $ .25 | $ .38 | $ .38 | $ .38 | $ .50 | $ 1.00 | ||||
| Book Rental | $ 31.50 | $ 63.00 | $ 94.50 | $126.00 | $157.50 | $189.00 | $220.50 | $252.00 | $283.50 | $315.00 | $346.50 | $378.00 | $756.00 | ||||
| Total NC Resident (Non-Boarding) | $121.55 | $194.71 | $267.88 | $341.05 | $414.22 | $535.75 | $608.92 | $682.09 | $803.63 | $876.80 | $949.96 | $1,071.50 | $2,107.00 | ||||
| Total Non-Resident (Non-Boarding) | $288.21 | $528.05 | $767.88 | $1,007.71 | $1,247.55 | $1,535.75 | $1,775.58 | $2,015.41 | $2,303.62 | $2,543.46 | $2,783.29 | $3,071.50 | $6,143.00 | ||||
NOTE: Tuition and fees are subject to change by the University of North Carolina Board of Governors without notice.
Distance Learning Students staying on campus will be charged the main campus rates for tuition and fees.
GRADUATE Distance Education 2026-27 (Per Semester)
| GRADUATE Distance Learning (Per Semester) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Credit Hour | 2 Credit Hour | 3 Credit Hour | 4 Credit Hour | 5 Credit Hour | 6 Credit Hour | 7 Credit Hour | 8 Credit Hour | 9 Credit Hour | ANNUAL | ||
| NC Resident (Non-Boarding) | $ 187.52 | $ 375.05 | $ 562.57 | $ 750.10 | $ 937.62 | $1,125.14 | $1,312.67 | $1,500.19 | $1,687.72 | $3,375.43 | |
| Non-Resident (Non-Boarding) | $ 913.17 | $1,826.35 | $2,739.52 | $3,652.70 | $4,565.87 | $5,479.04 | $6,392.22 | $7,305.39 | $8,218.57 | $16,437.13 | |
| Educational & Technology Fee | $ 81.50 | $ 81.50 | $ 81.50 | $ 81.50 | $ 81.50 | $ 163.00 | $ 163.00 | $ 163.00 | $ 163.00 | $ 326.00 | |
| Campus Safety Fee | $ 15.00 | $ 15.00 | $ 15.00 | $ 15.00 | $ 15.00 | $ 30.00 | $ 30.00 | $ 30.00 | $ 30.00 | $ 60.00 | |
| Association of Student Government Fee | $ .25 | $ .25 | $ .25 | $ .25 | $ .25 | $ .50 | $ .50 | $ .50 | $ .50 | $ 1.00 | |
| Total NC Resident (Non-Boarding) | $ 284.27 | $ 471.80 | $ 659.32 | $ 846.85 | $1,034.37 | $1,318.64 | $1,506.17 | $1,693.69 | $1,881.22 | $3,762.43 | |
| Total Non-Resident (Non-Boarding) | $1,009.92 | $1,923.10 | $2,836.27 | $3,749.45 | $4,662.62 | $5,672.54 | $6,585.72 | $7,498.89 | $8,412.07 | $16,824.13 | |
NOTE: Tuition and fees are subject to change by the University of North Carolina Board of Governors without notice.
Distance Learning Students staying on campus will be charged the main campus rates for tuition and fees.