Residence Hall Fees
| Residence Halls | Cost Per Semester |
|---|---|
| University Towers Single | $3,292.00 |
| University Towers Double | $2,594.00 |
| University Suites Single | $3,870.00 |
| University Suites Double | $3,175.00 |
| Viking Tower Single | $3,890.00 |
| Viking Tower Double | $3,190.00 |
| Viking Tower Triple | $3,190.00 |
| Viking Village 1 Person | $3,700.00 |
| Viking Village 2 Person | $3,435.00 |
| Viking Village 4 Person | $4,074.00 |
| Viking Village 5 Person | $4,074.00 |
| Bias Hall Single | $3,677.00 |
| Bias Hall Double | $3,175.00 |
| New Residence Hall Single | $3,937.00 |
| New Residence Hall Double | $3,228.00 |
| Housing Application Fee | $150.00 |
Meal Plan Rates
| Meal Plans (Boarding Students) | Cost Per Semester |
|---|---|
| Meal Plan 19 | $2,408.85 |
| Meal Plan 15 | $2,105.01 |
| Meal Plan 10 | $1,802.58 |
| Block Meal Plans (Non Freshmen Boarding Students) | |
| Meal Plan Block 160 | $2,249.16 |
| Meal Plan Block 120 | $1,825.20 |
| Commuter Meal Plans (Non-Boarding Students) | |
| Meal Plan 100 | $1,012.59 |
| Meal Plan 50 | $672.01 |
| Meal Plan 25 | $416.88 |